Active Listings

Pending Listings

See 2022 Sold Listings

South Pasadena Sold Listings 2023

Sold          
Address City Sq. Ft Sale Price Close Date Beds/Baths ML Number
7400 SUN ISLAND DR S Unit#211 SOUTH PASADENA 1,300 $275,000 1/4/2023 2/2 U8174964
7300 SUN ISLAND DR S Unit#1201 SOUTH PASADENA 1,375 $650,000 1/9/2023 2/2 U8184559
7963 SAILBOAT KEY BLVD S Unit#702 SOUTH PASADENA 1,860 $1,175,000 1/10/2023 3/2 U8178594
6025 SHORE BLVD S Unit#306 GULFPORT 1,120 $285,000 1/17/2023 2/2 U8176561
1175 RUE DES CHATEAUX Unit#1B SOUTH PASADENA 720 $190,000 1/17/2023 1/1 U8184445
2850 59TH ST S Unit#306 GULFPORT 815 $155,000 1/19/2023 1/1 U8183543
5960 30TH AVE S Unit#307 GULFPORT 1,120 $279,000 1/20/2023 2/2 U8183855
6150 S GULFPORT BLVD S Unit#416 GULFPORT 1,160 $419,000 1/24/2023 2/2 U8177895
7910 SUN ISLAND DR S Unit#103 SOUTH PASADENA 600 $250,000 1/25/2023 1/1 U8182479
3018 59TH ST S Unit#115 GULFPORT 1,250 $350,000 1/25/2023 2/2 U8186960
7963 SAILBOAT KEY BLVD S Unit#203 SOUTH PASADENA 1,145 $495,000 1/26/2023 2/2 U8181035
2900 S 45TH STREET SOUTH Unit#13 GULFPORT 865 $199,900 1/27/2023 2/1 T3406631
5900 SHORE BLVD S Unit#708 GULFPORT 1,170 $249,900 1/27/2023 1/1 U8174667
5940 30TH AVE S Unit#304 GULFPORT 1,120 $225,000 1/30/2023 2/1 U8165715
7930 SUN ISLAND DR S Unit#202 SOUTH PASADENA 855 $230,000 1/30/2023 1/1 T3389171
1180 RUE DES ROIS Unit#1A SOUTH PASADENA 720 $175,000 2/1/2023 1/1 U8185941
7300 SUN ISLAND DR S Unit#1104 SOUTH PASADENA 1,310 $453,500 2/2/2023 2/2 U8179265
2900 45TH ST S Unit#14 GULFPORT 865 $191,500 2/10/2023 2/1 U8185776
2850 59TH ST S Unit#608 GULFPORT 815 $152,000 2/13/2023 1/1 U8187889
7867 SAILBOAT KEY BLVD S Unit#402 SOUTH PASADENA 1,050 $410,000 2/14/2023 1/1 U8186128
3114 59TH ST S Unit#410 GULFPORT 1,060 $210,000 2/15/2023 1/1 U8184915
7912 SAILBOAT KEY BLVD S Unit#202 SOUTH PASADENA 1,145 $530,000 2/16/2023 2/2 U8181368
7300 SUN ISLAND DR S Unit#804 SOUTH PASADENA 1,310 $515,000 2/17/2023 2/2 U8183357
1868 SHORE DR S Unit#207 SOUTH PASADENA 1,075 $285,000 2/17/2023 2/2 T3408247
7645 SUN ISLAND DR S Unit#206 SOUTH PASADENA 940 $295,000 2/21/2023 1/1 U8183329
7600 SUN ISLAND DR S Unit#201 SOUTH PASADENA 1,400 $500,000 2/21/2023 2/2 U8175968
1893 SHORE DR S Unit#103 SOUTH PASADENA 1,150 $330,000 2/22/2023 2/2 U8185666
7882 SAILBOAT KEY BLVD S Unit#207 SOUTH PASADENA 1,200 $520,000 2/22/2023 2/2 U8189432
7912 SAILBOAT KEY BLVD S Unit#308 SOUTH PASADENA 1,300 $800,000 2/28/2023 2/2 U8184015
5960 30TH AVE S Unit#401 GULFPORT 1,250 $375,000 2/28/2023 2/2 T3415657
7700 SUN ISLAND DR S Unit#304 SOUTH PASADENA 900 $256,500 2/28/2023 1/1 U8185981
5935 30TH AVE S Unit#306 GULFPORT 1,120 $275,000 3/1/2023 2/2 U8179954
6075 SHORE BLVD S Unit#304 GULFPORT 1,060 $265,000 3/1/2023 1/1 U8175375
7974 SAILBOAT KEY BLVD S Unit#302 SOUTH PASADENA 1,145 $615,000 3/3/2023 2/2 U8182497
7400 SUN ISLAND DR S Unit#411 SOUTH PASADENA 1,300 $395,000 3/3/2023 2/2 U8158277
7984 SAILBOAT KEY BLVD S Unit#307 SOUTH PASADENA 1,145 $539,000 3/6/2023 2/2 U8191194
5955 30TH AVE S Unit#108 GULFPORT 1,060 $226,000 3/6/2023 1/1 T3419200
5940 PELICAN BAY PLZ S Unit#305 GULFPORT 1,476 $427,200 3/8/2023 2/2 U8189906
1898 SHORE DR S Unit#105 SOUTH PASADENA 1,580 $330,000 3/8/2023 2/2 U8165613
6020 SHORE BLVD S Unit#104 GULFPORT 1,450 $440,000 3/8/2023 2/2 U8187670
7465 BAY ISLAND DR S Unit#218 SOUTH PASADENA 1,170 $360,000 3/10/2023 2/2 A4554548
6020 SHORE BLVD S Unit#311 GULFPORT 1,450 $300,000 3/10/2023 2/2 U8190539
3114 59TH ST S Unit#204 GULFPORT 1,060 $215,000 3/10/2023 1/1 U8183281
6025 SHORE BLVD S Unit#607 GULFPORT 1,120 $325,000 3/10/2023 2/2 U8188894
5950 PELICAN BAY PLAZA SOUTH Unit#505 GULFPORT 1,476 $479,000 3/13/2023 2/2 U8190515
1316 PASADENA AVE S Unit#204 SOUTH PASADENA 950 $187,800 3/15/2023 1/1 U8187865
6075 SHORE BLVD S Unit#603 GULFPORT 1,250 $340,000 3/15/2023 2/2 U8187290
5925 SHORE BLVD S Unit#508 GULFPORT 1,120 $210,000 3/15/2023 2/2 U8170115
7902 SAILBOAT KEY BLVD S Unit#401 SOUTH PASADENA 1,300 $695,000 3/17/2023 2/2 U8188349
3114 59TH ST S Unit#201 GULFPORT 1,250 $325,000 3/21/2023 2/2 U8189594
2775 KIPPS COLONY DR Unit#303 GULFPORT 1,415 $875,000 3/21/2023 2/2 J959011
1847 SHORE DR S Unit#215 SOUTH PASADENA 1,270 $317,500 3/21/2023 2/2 U8180968
7979 SAILBOAT KEY BLVD S Unit#104 SOUTH PASADENA 980 $500,000 3/22/2023 1/2 U8186405
7930 SUN ISLAND DR S Unit#109 SOUTH PASADENA 1,195 $424,900 3/23/2023 2/2 U8186589
5980 SHORE BLVD S Unit#202 GULFPORT 1,450 $390,000 3/23/2023 2/2 U8188037
5960 30TH AVE S Unit#108 GULFPORT 1,120 $315,000 3/24/2023 2/2 J959176
7912 SAILBOAT KEY BLVD S Unit#306 SOUTH PASADENA 1,145 $615,000 3/24/2023 2/2 U8193164
7893 SAILBOAT KEY BLVD S Unit#301 SOUTH PASADENA 1,445 $445,000 3/27/2023 2/2 U8179255
5940 PELICAN BAY PLZ S Unit#403 GULFPORT 1,476 $407,500 3/27/2023 2/2 T3436167
7050 SUNSET DR S Unit#909 SOUTH PASADENA 1,055 $305,000 3/27/2023 2/2 U8176030
7902 SAILBOAT KEY BLVD S Unit#202 SOUTH PASADENA 1,145 $660,000 3/29/2023 2/2 U8188347
5925 SHORE BLVD S Unit#403 GULFPORT 1,250 $359,000 3/30/2023 2/2 U8189469
1320 PASADENA AVE S Unit#502 SOUTH PASADENA 1,115 $410,000 3/31/2023 2/2 U8189577
7645 SUN ISLAND DR S Unit#408 SOUTH PASADENA 1,170 $425,000 3/31/2023 2/2 U8182612
7922 SAILBOAT KEY BLVD S Unit#608 SOUTH PASADENA 1,300 $750,000 3/31/2023 2/2 U8167110
1190 RUE DES CHATEAUX Unit#1A SOUTH PASADENA 950 $247,500 4/4/2023 2/2 U8127128
5840 30TH AVE S Unit#215 GULFPORT 1,250 $310,000 4/5/2023 2/2 U8191628
3018 59TH ST S Unit#112 GULFPORT 1,060 $246,500 4/7/2023 1/1 U8178558
7922 SAILBOAT KEY BLVD S Unit#406 SOUTH PASADENA 1,145 $710,000 4/10/2023 2/2 U8190972
1834 SHORE DR S Unit#14 SOUTH PASADENA 689 $225,000 4/12/2023 2/1 U8186429
5950 PELICAN BAY PLZ Unit#901 GULFPORT 1,912 $850,000 4/12/2023 3/1 U8179805
5925 SHORE BLVD S Unit#204 GULFPORT 1,060 $240,000 4/12/2023 1/1 U8177979
1847 SHORE DR S Unit#209 SOUTH PASADENA 1,070 $187,500 4/13/2023 1/1 U8188140
7050 SUNSET DR S Unit#210 SOUTH PASADENA 1,055 $300,500 4/13/2023 2/2 U8180587
1847 SHORE DR S Unit#717 SOUTH PASADENA 1,274 $359,000 4/14/2023 2/2 U8193435
1324 PASADENA AVE S Unit#201 SOUTH PASADENA 1,250 $410,000 4/14/2023 2/2 U8192822
1847 SHORE DR S Unit#106 SOUTH PASADENA 1,229 $307,000 4/17/2023 2/2 U8192695
1847 SHORE DR S Unit#314 SOUTH PASADENA 1,274 $295,000 4/18/2023 2/2 U8190192
5950 PELICAN BAY PLZ S Unit#PH-1C GULFPORT 1,476 $525,000 4/19/2023 2/2 U8195914
2900 45TH ST S Unit#24 GULFPORT 865 $205,000 4/21/2023 1/1 U8186743
2900 45TH ST S Unit#31 GULFPORT 326 $125,000 4/28/2023 0/1 T3433936
1898 SHORE DR S Unit#314 SOUTH PASADENA 1,314 $289,000 4/28/2023 2/2 U8182489
5940 PELICAN BAY PLZ S Unit#405 GULFPORT 1,476 $445,000 4/28/2023 2/2 U8194036
7300 SUN ISLAND DR S Unit#1002 SOUTH PASADENA 1,120 $400,000 4/28/2023 1/1 U8198882
5940 PELICAN BAY PLZ S Unit#PH-B GULFPORT 1,912 $650,000 5/1/2023 2/2 U8185729
1324 PASADENA AVE S Unit#402 SOUTH PASADENA 1,115 $360,000 5/2/2023 2/2 U8187687
5840 30TH AVE S Unit#105 GULFPORT 1,120 $315,000 5/2/2023 2/2 T3433213
7050 SUNSET DR S Unit#804 SOUTH PASADENA 850 $269,000 5/5/2023 1/1 U8189576
7665 SUN ISLAND DR S Unit#105 SOUTH PASADENA 1,115 $420,000 5/5/2023 2/2 U8186386
2960 59TH ST S Unit#310 GULFPORT 1,120 $230,900 5/5/2023 2/2 U8184270
1710 LIGHTHOUSE TER S Unit#3 SOUTH PASADENA 1,500 $460,900 5/11/2023 2/2 U8191260
7037 SUNSET DR S Unit#406 SOUTH PASADENA 1,460 $400,900 5/12/2023 2/2 U8194011
6100 GULFPORT BLVD S Unit#216 GULFPORT 914 $280,000 5/12/2023 2/1 U8196684
7300 SUN ISLAND DR S Unit#1203 SOUTH PASADENA 1,310 $545,000 5/12/2023 2/2 T3436540
7665 SUN ISLAND DR S Unit#103 SOUTH PASADENA 855 $315,000 5/6/2023 1/1 U8193410
1750 HARBOR PL S Unit#202 SOUTH PASADENA 920 $280,000 5/17/2023 1/1 U8189382
7540 BAY ISLAND DR S Unit#255 SOUTH PASADENA 950 $315,000 5/18/2023 1/1 U8191516
2850 59TH ST S Unit#608 GULFPORT 815 $192,000 5/19/2023 1/1 U8193671
5935 30TH AVE S Unit#209 GULFPORT 1,120 $245,100 5/22/2023 2/2 U8182328
6060 SHORE BLVD S Unit#706 GULFPORT 1,255 $425,100 5/23/2023 2/2 U8194817
3128 59TH ST S Unit#201 GULFPORT 1,250 $247,100 5/24/2023 2/2 U8192754
7050 SUNSET DR S Unit#1008 SOUTH PASADENA 1,055 $510,000 5/25/2023 2/2 T3444394
1847 SHORE DR S Unit#818 SOUTH PASADENA 1,274 $320,000 5/26/2023 2/2 U8188346
5960 30TH AVE S Unit#407 GULFPORT 1,120 $278,900 5/26/2023 2/2 U8193477
1847 SHORE DR S Unit#705 SOUTH PASADENA 1,123 $337,000 5/30/2023 2/2 U8193423
1893 SHORE DR. SOUTH Unit#212 SOUTH PASADENA 715 $200,000 5/30/2023 1 1 O6097431
7700 SUN ISLAND DR S Unit#305 SOUTH PASADENA 1,235 $562,500 5/30/2023 2/2 U8191969
7903 SAILBOAT KEY BLVD S Unit#401 SOUTH PASADENA 1,445 $510,000 5/31/2023 2/2 U8198205
1848 SHORE DR S Unit#101 SOUTH PASADENA 1,085 $400,000 06/05/2023 2/2 U8202866
2850 59TH ST S Unit#605 GULFPORT 1,120 $225,000 06/08/2023 2/2 U8196771
5925 SHORE BLVD S Unit#405 GULFPORT 1,060 $215,000 06/09/2023 1/1 U8194930
7600 SUN ISLAND DR S Unit#305 SOUTH PASADENA 1,235 $412,500 06/09/2023 2/2 U8199901
6025 SHORE BLVD S Unit#105 GULFPORT 1,060 $275,000 06/14/2023 1/1 U8197987
6961 PLACE DE LA PAIX Unit#6961 SOUTH PASADENA 1,045 $299,000 06/15/2023 2/1 U8199790
6925 AVENUE DES PALAIS Unit#1B SOUTH PASADENA 950 $248,250 06/15/2023 2/2 U8194673
7920 SUN ISLAND DR S Unit#202 SOUTH PASADENA 1,045 $375,000 06/15/2023 2/2 U8199078
1320 PASADENA AVE S Unit#505 SOUTH PASADENA 950 $250,000 06/16/2023 1/1 T3432616
7867 SAILBOAT KEY BLVD S Unit#303 SOUTH PASADENA 1,050 $385,000 06/16/2023 1/1 U8197942
7540 BAY ISLAND DR S Unit#259 SOUTH PASADENA 725 $248,000 06/17/2023 1/1 T3434621
7700 SUN ISLAND DR S Unit#604 SOUTH PASADENA 900 $299,000 06/21/2023 1/1 U8196327
7420 BAY ISLAND DR S Unit#378 SOUTH PASADENA 615 $187,000 06/22/2023 1/1 U8195735
7907 SAILBOAT KEY BLVD S Unit#206 SOUTH PASADENA 1,050 $385,000 06/22/2023 1/1 U8190479
6060 SHORE BLVD S Unit#809 GULFPORT 1,255 $445,000 06/22/2023 2/2 U8187891
7984 SAILBOAT KEY BLVD S Unit#304 SOUTH PASADENA 980 $464,000 06/23/2023 1/2 T3442517
7930 SUN ISLAND DR S Unit#302 SOUTH PASADENA 855 $211,500 06/23/2023 1/1 U8194613
1834 SHORE DR S Unit#6 SOUTH PASADENA 575 $180,000 06/23/2023 1/1 U8198025
1847 SHORE DR S Unit#404 SOUTH PASADENA 1,150 $300,000 06/30/2023 2/1 U8199116
1819 SHORE DR S Unit#309 SOUTH PASADENA 690 $210,000 06/30/2023 1/1 T3395025
7893 SAILBOAT KEY BLVD S Unit#202 SOUTH PASADENA 915 $399,900 06/30/2023 1/1 U8190979
7050 SUNSET DR S Unit#1502 SOUTH PASADENA 850 $315,000 06/30/2023 1/1 U8202554
3333 PASADENA AVE S Unit#B2 SOUTH PASADENA 2,140 $780,000 06/30/2023 3/3 A4564010
7892 SAILBOAT KEY BLVD S Unit#207 SOUTH PASADENA 1,145 $680,000 07/07/2023 2/2 U8198425
6250 KIPPS COLONY CT Unit#101 GULFPORT 2,280 $825,000 07/10/2023 3/2 U8202436
7932 SAILBOAT KEY BLVD S Unit#304 SOUTH PASADENA 1,145 $522,500 07/13/2023 2/2 U8200157
1324 PASADENA AVE S Unit#305 SOUTH PASADENA 950 $380,000 07/13/2023 1/1 U8182208
7400 SUN ISLAND DR S Unit#602 SOUTH PASADENA 1,300 $465,000 07/14/2023 2/2 U8196804
7912 SAILBOAT KEY BLVD S Unit#108 SOUTH PASADENA 1,300 $775,000 07/14/2023 3/2 U8202813
5980 SHORE BLVD S Unit#1009 GULFPORT 1,170 $265,000 07/18/2023 1/1 J964069
3114 59TH ST S Unit#106 GULFPORT 815 $212,000 07/18/2023 1/1 U8203924
5925 SHORE BLVD S Unit#604 GULFPORT 1,060 $235,000 07/19/2023 1/1 U8201621
5925 SHORE BLVD S Unit#505 GULFPORT 1,060 $269,900 07/24/2023 1/1 U8205064
2960 59TH ST S Unit#105 GULFPORT 1,120 $260,000 07/25/2023 2/2 U8203988
7050 SUNSET DR S Unit#415 SOUTH PASADENA 850 $225,000 07/27/2023 1/1 U8193582
7903 SAILBOAT KEY BLVD S Unit#302 SOUTH PASADENA 915 $330,000 07/28/2023 1/1 U8186909
7050 SUNSET DR S Unit#1215 SOUTH PASADENA 850 $329,900 07/28/2023 1/1 U8185704
1308 PASADENA AVE S Unit#8 SOUTH PASADENA 1,505 $565,9000 07/28/2023 2/2 U8197404
5840 30TH AVE S Unit#205 GULFPORT 1,120 $210,000 07/28/2023 2/2 U8205067
3128 59TH ST S Unit#110 GULFPORT 1,120 $250,000 07/31/2023 2/2 U8192615
7400 SUN ISLAND DR S Unit#804 SOUTH PASADENA 1,230 $435,000 8/1/2023 2/2 U8188791
7420 BAY ISLAND DR S Unit#278 SOUTH PASADENA 615 $220,000 8/2/2023 1/1 U8205831
5950 PELICAN BAY PLZ S Unit#702 GULFPORT 1,912 $840,000 8/2/2023 3/2 U8203213
6980 AVENUE DES PALAIS Unit#1B SOUTH PASADENA 720 $215,000 8/4/2023 1/1 U8206274
6060 SHORE BLVD S Unit#307 GULFPORT 1,255 $532,000 8/4/2023 2/2 U8202656
1898 SHORE DR S Unit#306 SOUTH PASADENA 1,300 $298,000 8/8/2023 2/2 L4936892
7050 SUNSET DR S Unit#811 SOUTH PASADENA 1,055 $320,000 8/8/2023 2/2 U8206628
6100 GULFPORT BLVD S Unit#316 GULFPORT 914 $300,000 8/9/2023 2/1 T3454652
6025 SHORE BLVD S Unit#115 GULFPORT 1,250 $362,000 8/10/2023 2/2 A4575395
6060 SHORE BLVD S Unit#405 GULFPORT 1,255 $515,000 8/10/2023 2/2 U8205944
3018 59TH ST S Unit#302 GULFPORT 1,060 $220,000 8/11/2023 1/1 U8193338
6150 GULFPORT BLVD S Unit#304 GULFPORT 1,140 $315,000 8/11/2023 2/2 U8198172
1859 SHORE DR S Unit#307 SOUTH PASADENA 845 $253,000 8/14/2023 2/2 U8193606
6020 SHORE BLVD S Unit#1010 GULFPORT 1,450 $320,000 8/15/2023 2/2 U8202093
7922 SAILBOAT KEY BLVD S Unit#106 SOUTH PASADENA 1,145 $581,500 8/17/2023 2/2 U8207366
7665 SUN ISLAND DR S Unit#303 SOUTH PASADENA 855 $259,900 8/21/2023 1/1 U8208312
5900 SHORE BLVD S Unit#212 GULFPORT 2,210 $515,000 8/21/2023 2/2 U8202163
1834 SHORE DR S Unit#2 SOUTH PASADENA 575 $165,000 8/23/2023 1/1 U8180391
1750 HARBOR PL S Unit#403 SOUTH PASADENA 920 $289,900 8/23/2023 1/1 U8202747
6100 GULFPORT BLVD S Unit#212 GULFPORT 715 $234,900 8/24/2023 1/1 U8209356
7882 SAILBOAT KEY BLVD S Unit#206 SOUTH PASADENA 1,200 $535,000 8/25/2023 2/2 U8200221
1328 PASADENA AVE S Unit#502 SOUTH PASADENA 1,115 $385,000 8/25/2023 2/2 U8201006
6925 AVENUE DES PALAIS Unit#2B SOUTH PASADENA 950 $230,000 8/28/2023 2/2 U8201638
7893 SAILBOAT KEY BLVD S Unit#404 SOUTH PASADENA 1,255 $535,000 8/31/2023 2/2 8205634
1332 PASADENA AVE S Unit#205 SOUTH PASADENA 950 $280,000 9/1/2023 1/1 U8193538
1819 SHORE DR S Unit#217 SOUTH PASADENA 1,246 $353,000 9/5/2023 2/2 U8197426
1332 PASADENA AVE S Unit#404 SOUTH PASADENA 950 $385,000 9/6/2023 1/1 U8208817
7979 SAILBOAT KEY BLVD S Unit#604 SOUTH PASADENA 1,145 $585,000 9/7/2023 2/2 U8205901
6960 AVENUE DES PALAIS Unit#1A SOUTH PASADENA 720 $199,000 9/7/2023 1/1 U8198465
7963 SAILBOAT KEY BLVD S Unit#205 SOUTH PASADENA 980 $450,000 9/8/2023 1/2 J966239
1893 SHORE DR S Unit#104 SOUTH PASADENA 1,130 $300,000 9/8/2023 2/2 T3460924
2775 KIPPS COLONY DR Unit#202 GULFPORT 2,460 $925,000 9/11/2023 2/3 U8209002
7050 SUNSET DR S Unit#1402 SOUTH PASADENA 850 $250,000 9/11/2023 1/1 S5085339
6060 SHORE BLVD S Unit#910 GULFPORT 1,255 $435,000 9/12/2023 2/2 U8210841
7910 SUN ISLAND DR S Unit#107 SOUTH PASADENA 1,045 $525,000 9/13/2023 2/2 U8210117
2960 59TH ST S Unit#109 GULFPORT 815 $207,900 9/15/2023 1/1 U8201314
7400 SUN ISLAND DR S Unit#307 SOUTH PASADENA 1,035 $200,000 9/15/2023 1/1 A4572077
1328 PASADENA AVE S Unit#304 SOUTH PASADENA 950 $330,000 9/15/2023 1/1 U8199253
1859 SHORE DR S Unit#303 SOUTH PASADENA 635 $220,000 9/22/2023 1/1 U8200963
2850 59TH ST S Unit#109 GULFPORT 815 $201,500 9/28/2023 1/1 U8202476
1328 PASADENA AVE S Unit#201 SOUTH PASADENA 1,250 $414,000 9/29/2023 2/2 U8207748
7050 SUNSET DR S Unit#712 SOUTH PASADENA 850 $228,000 10/2/2023 1/1 U8213576
5940 30TH AVE S Unit#301 GULFPORT 1,250 $300,000 10/2/2023 2/2 U8194546
1819 SHORE DR S Unit#101 SOUTH PASADENA 1,110 $335,000 10/2/2023 2/2 U8208371
7645 SUN ISLAND DR S Unit#105 SOUTH PASADENA 855 $295,000 10/2/2023 1/1 U8206063
1898 SHORE DR S Unit#116 SOUTH PASADENA 844 $215,000 10/3/2023 1/1 U8209227
5955 30TH AVE S Unit#401 GULFPORT 1,420 $410,000 10/4/2023 2/2 U8210058
6060 SHORE BLVD S Unit#506 GULFPORT 1,255 $385,000 10/6/2023 2/2 A4566766
6100 GULFPORT BLVD S Unit#416 GULFPORT 914 $285,000 10/6/2023 2/1 U8213196
6100 GULFPORT BLVD S Unit#307 GULFPORT 1,069 $305,000 10/10/2023 2/1 U8208501
7930 SUN ISLAND DR S Unit#101 SOUTH PASADENA 940 $394,900 10/11/2023 1/1 T3467161
1859 SHORE DR S Unit#202 SOUTH PASADENA 670 $225,000 10/12/2023 1/1 U8207030
7540 BAY ISLAND DR S Unit#257 SOUTH PASADENA 555 $197,500 10/13/2023 1/1 T3471105
7401 BAY ISLAND DR S Unit#135 SOUTH PASADENA 725 $235,000 10/16/2023 1/1 U8212869
7932 SAILBOAT KEY BLVD S Unit#208 SOUTH PASADENA 1,300 $675,000 10/17/2023 3/2 U8212089
1328 PASADENA AVE S Unit#507 SOUTH PASADENA 1,115 $415,000 10/17/2023 2/2 U8200562
6025 SHORE BLVD S Unit#307 GULFPORT 1,120 $250,000 10/19/2023 2/2 T3444426
6025 SHORE BLVD S Unit#411 GULFPORT 1,060 $215,000 10/20/2023 1/1 A4575955
5950 PELICAN BAY PLZ S Unit#902 GULFPORT 1,912 $1,085,000 10/30/2023 3/2 U8210014
5925 SHORE BLVD S Unit#102 GULFPORT 1,250 $290,000 10/30/2023 2/2 U8213748
2900 45TH ST S Unit#27 GULFPORT 865 $175,000 10/31/2023 2/1 U8202799
7862 SAILBOAT KEY BLVD S Unit#603 SOUTH PASADENA 1,910 $729,000 10/31/2023 2/2 U8204676
1750 HARBOR PL S Unit#204 SOUTH PASADENA 920 $276,000 10/31/2023 1/1 T3461599
5955 30TH AVE S Unit#408 GULFPORT 1,060 $260,000 11/2/2023 1/1 U8213863
4902 31ST AVE S Unit#101 GULFPORT 885 $223,000 11/7/2023 2/1 U8209330
2960 59TH ST S Unit#215 GULFPORT 1,250 $325,000 11/15/2023 2/2 U8211676
7600 SUN ISLAND DR S Unit#404 SOUTH PASADENA 1,235 $495,000 11/17/2023 2/2 U8203075
7882 SAILBOAT KEY BLVD S Unit#306 SOUTH PASADENA 1,200 $500,000 11/17/2023 2/2 U8208564
7700 SUN ISLAND DR S Unit#802 SOUTH PASADENA 1,480 $520,000 11/17/2023 2/2 U8215780
5840 30TH AVE S Unit#103 GULFPORT 1,060 $238,000 11/21/2023 1/1 U8218905
5960 30TH AVE S Unit#211 GULFPORT 1,250 $234,500 11/27/2023 2/2 U8201024
5840 30TH AVE S Unit#110 GULFPORT 1,120 $310,000 11/30/2023 2/2 U8219772
6060 SHORE BLVD S Unit#507 GULFPORT 1,255 $400,000 12/1/2023 2/2 A4568147
6100 GULFPORT BLVD S Unit#502 GULFPORT 613 $218,500 12/1/2023 1/1 U8207771
1130 RUE DES CHATEAUX Unit#2C SOUTH PASADENA 720 $199,000 12/4/2023 1/1 U8218826
5940 PELICAN BAY PLZ S Unit#1203 GULFPORT 1,476 $450,000 12/7/2023 2/2 U8208303
6020 SHORE BLVD S Unit#1004 GULFPORT 1,450 $381,000 12/8/2023 2/2 U8201265
6950 AVENUE DES PALAIS Unit#1B SOUTH PASADENA 720 $201,000 12/12/2023 1/1 U8220545
1819 SHORE DR S Unit#111 SOUTH PASADENA 1,073 $250,000 12/12/2023 2/2 U8210965
3018 59TH ST S Unit#411 GULFPORT 1,060 $265,000 12/14/2023 1/1 U8206053
1750 HARBOR PL S Unit#102 SOUTH PASADENA 920 $255,000 12/14/2023 1/1 T3467723
7405 BAY ISLAND DR S Unit#124 SOUTH PASADENA 1,170 $260,000 12/15/2023 2/2 T3479572
1868 SHORE DR S Unit#511 SOUTH PASADENA 1,250 $275,000 12/15/2023 2/2 U8218031
7984 SAILBOAT KEY BLVD S Unit#503 SOUTH PASADENA 1,145 $610,000 12/15/2023 2/2 T3467399
7000 SUNSET DR S Unit#2A SOUTH PASADENA 725 $165,000 12/15/2023 1/1 U8210505
5925 SHORE BLVD S Unit#211 GULFPORT 1,060 $275,000 12/18/2023 1/1 T3484922
7893 SAILBOAT KEY BLVD S Unit#302 SOUTH PASADENA 915 $325,000 12/19/2023 1/1 U8218287
7871 SAILBOAT KEY BLVD S Unit#106 SOUTH PASADENA 915 $300,000 12/20/2023 1/1 U8212794
1332 PASADENA AVE S Unit#107 SOUTH PASADENA 1,115 $422,500 12/22/2023 2/2 U8213472
7037 SUNSET DR S Unit#401 SOUTH PASADENA 1,500 $420,000 12/22/2023 2/2 U8220151
5940 PELICAN BAY PLZ S Unit#705 GULFPORT 1,476 $585,000 12/22/2023 2/2 U8218111

Get in Touch

We would love to hear from you! Send us a message and we’ll get right back in touch.

Phone Number:

(727) 858-SOLD (7653)

E-Mail:

tom4floridahomes@gmail.com

Address:

Coldwell Banker Realty

6505 Gulf Blvd

St. Pete Beach, FL 33706